Sungazer Stud weather
Latitude S 37° 20' 20" Longitude E 145° 20' 40" Elevation 395 m
| Dawn: | 07:04 | Sunrise: | 07:33 | Moonrise: | 15:54 | ![]() |
| Dusk: | 17:43 | Sunset: | 17:14 | Moonset: | 05:26 | |
| Daylight: | 10:39 | Day length: | 09:41 | Moon Phase: | Waxing Gibbous |
Welcome to Sungazer Stud.
The weather station in use is the WH3081, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Precipitation at frequent intervals
| Temperature and Humidity | |||
| Temperature | 10.0 °C | Dew Point | 3.7 °C |
| Windchill | 8.3 °C | Humidity | 65% |
| Heat Index | 10.0 °C | Apparent Temperature | 6.2 °C |
| Solar Radiation | 100 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 13.2 mm | Rainfall This Year | 290.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2017-07-07 05:49 |
| Wind | |||
| Wind Speed (gust) | 19.4 km/h | Wind Speed (avg) | 12.2 km/h |
| Wind Bearing | 320° NW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1009.8 hPa | Rising slowly | 0.1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 7/07/2017 4:00:00 PM
powered by
Cumulus
v1.9.4 (1099)
